USED EQUIPMENT
Used equipment available for all aspects of day to day productivity.
CHECK OUT OUR RANGE BELOW!
MITSUBISHI FD25N (DIESEL)
Make | Mitsubishi |
Model | FD25N |
Mast | Simplex |
Lift Height | 3700mm |
Closed Height | 2345mm |
Basic Capacity | 2500kgs |
Year | 2014 |
Hours | 6243 Engine |
Sideshift | Yes – Hook On |
Forks | To Suit |
Reverse Bleeper | Yes |
Lights | Front & Rear |
Warranty | 6 Months/200 Hours Whichever Sooner |
Fleet No | SB4623 |
Price | £11,950 |
Comments | 2 Speed Setting |
MITSUBISHI FB16PN (ELECTRIC)
Make | Mitsubishi |
Model | FB16PN |
Mast | Simplex |
Lift Height | 3700mm |
Closed Height | 2385mm |
Basic Capacity | 1600kgs at 500mm Load Centre |
Year | 2012 |
Hours | 7379 |
Battery | Year 2012 48V 690ah |
Charger | To Suit |
Sideshift | Hook On |
Forks | 1050mm |
Hyds | 3rd Fingertip |
Lights | 2 Front & 1 Rear |
Beacon | Yes |
Reverse Alarm | Yes |
Fleet No | SB3754 |
Standard | Checked & Serviced |
Price | £8,500 |
Warranty | 1 Month/100 Hours Whichever Sooner |
MITSUBISHI FB16NT (ELECTRIC)
Make | Mitsubishi |
Model | FB16NT |
Mast | Simplex |
Lift Height | 3290mm |
Closed Height | 2105mm |
Basic Capacity | 1600kgs |
Year | 2008 |
Hours | 5265 |
Sideshift | Yes – Hook On |
Forks | 1070mm |
Lights | 2 Forward 1 Rear |
Beacon | Yes |
Reverse Alarm | Yes |
Battery | 48V New Cells |
Charger | To Suit |
Warranty | 6 Months/200 Hours Whichever Sooner |
Fleet No | SB6156 |
Price | £8,500 |
MITSUBISHI FD50CN (DIESEL)
Make | Mitsubishi |
Model | FD50CN |
Mast | Simplex |
Lift Height | 3300mm |
Closed Height | 2400mm |
Basic Capacity | 5000kgs at 500mm L/C |
Year | 2010 |
Hours | 5692 Key |
Sideshift | No – Add £2000 If Required |
Forks | To Suit |
Tyres | Solid – Slight Chunk Out Of 1 Drive Tyre |
Fleet No | SB6346 |
Painted | Resprayed |
Price | £13,750 |
Warranty | 6 Months/200 Hours Whichever Sooner |
Comments | Wide Carriage 1530mm Wide |
No 3rd Hyds | |
Amber Strobe | |
Reverse Alarm | |
Front & Rear Lights |